Application
Suitable for use in European, American, and Japanese gasoline engines, light duty and vans including high-
performance turbo charges, Passenger cars, SUVs, light trucks and vans. supercharged gasoline multi-valve fuel
injected engines where API SN, API SM – GF5 – ILSAC GF5 and SAE 5W-30 are specified.
5W30 SN | Test Method | Units | Results |
Density @ 15 0C | ASTM D 4052 | gm/cc | 0.848 |
Viscosity @ 100 0C | ASTM D 445 | cSt | 11.14 |
Viscosity @ 40 0C | ASTM D 445 | cSt | 67.65 |
Viscosity Index | ASTM D 2270 | – | 171 |
Pour Point | ASTM D 97 | °C | -39 |
Flash Point (COC) | ASTM D 92 | °C | 228 |
Total Base Number | ASTM D 2896 | mg KOH/g | 8.10 |
Phosphorous | ASTM D 4951 | % wt | 0.078 |
CCS Viscosity | ASTM D 5293 | cP | 6020 @ -30 °C |
There are no reviews yet.